Genesis
525HO140 Triple-Rose WTO
Genesis
*PO *RC | aAa: 156324 | BC: A2/A2 | KC: AA
Reg: 3238757553 | DOB: 07/01/2020 – Available SEXED!
Pedigree Analysis
We are pleased to introduce Genesis, a Whiteout son from the cow family who recently made headlines for producing the first consecutive 20 generations of EX. Glory-Red, the dam of Genesis, sadly died after her 2nd calving. She was admired for her wonderfully balanced confirmation, beautiful mammary system and extreme components.
This pedigree is stacked with so many of the greatest sires in the past 50 years, it would be hard to contain them all on this page. So many great breeding establishments played a role here as well, including Rusty Herr who developed this branch of the Royal Rosa family into something truly special.
Genesis exhibits a long, clean, dairy neck combined with plenty of rib and a straight topline. Of course, being polled and A2/A2 are additional bonuses. Unfortunately he does carry the CVM genetic recessive trait. All things considered, we think combining the great Wilonna breeding on top with this maternal line will stack the odds in your favor.
CDCB – PTA 8/22
- Calving Ease: 2.3
Sire: | Wilonna Whiteout-ET (EX-92) |
---|---|
Dam: | Golden-Rose Ladd Glory-Red (VG-86 2yr) |
2nd Dam: | Golden-Rose Abs Gloriana-ET (EX-90 3yr) |
3rd Dam: | Golden-Rose Goldrush-ET (EX-93 2E) |
4th Dam: | Golden-Rose Shott Royal-ET (EX-91 2E) |
5th Dam: | Oakfield Pronto Ritzi (EX-93 2E) |
6th Dam: | Castleholm Dund Rhapsody-ET (EX-90) |
7th Dam: | Astrahoe Stormatic Radiant (EX-91) |
8th Dam: | Astrahoe LJ Rosa Rebel-ET EX-92 2E |
9th Dam: | Pinehurst Royal Rosa-ET EX-91 EX-MS 2E |
10th Dam: | Pinehurst Roulade EX-92 EX-MS 2E |
11th Dam: | Pinehurst Sweet Cleo EX-90 |
12th Dam: | Pinehurst Sweet Freedom EX-90 EX-MS |
13th Dam: | Pinehurst Sweet Delight EX-91 3E GMD |
14th Dam: | Pinehurst Rapture EX-96 4E GMD |
15th Dam: | Pinehurst Fragrance EX-90 2E |
16th Dam: | Hayssen Fond Ariel EX-90 2E |
17th Dam: | Hayssen D V Audrey EX-90 2E |
18th Dam: | Whirlhill Q Rag Apple Ariel EX-92 EX-MS |
19th Dam: | Arlite Posch EX-92 EEVE GMD |
20th Dam: | Audrey Posch EX-93 EEEE 2E GMD |
This bull has no genomic information.