Genesis
525HO140 Triple-Rose WTO
Genesis
*PO *RC | aAa: 561243 | BC: A2/A2 | KC: AA
Reg: 3238757553 | DOB: 07/01/2020 – Available SEXED!
Pedigree Analysis & Progeny Description
This impressive EX-93 Whiteout son recently graduated to our proven lineup. As the decades of deep breeding on both top and bottom side of his pedigree would suggest, Genesis P is looking like a bull you can rely on.
The Genesis daughters have some resemblance to the Whiteouts, especially in their frames. They are generally wide through the front end, good depth and spring of rib, with true dairy quality. We’ve seen some really good uddered ones too, bringing in the influence from his maternal side with the likes of Ladd P-Red, Absolute-Red, and Goldwyn.
On the production side, the Genesis daughters are milking well, while maintaining good butterfat and protein.
This 5-6-1 coded, red-carrier bull also adds the positive traits of polled and A2/A2 Beta Casein. Be mindful in your matings that he does carry the CVM recessive trait. We have noticed a tendency for high pins in a few of the Genesis daughters.
| Sire: | Wilonna Whiteout-ET (EX-92) |
|---|---|
| Dam: | Golden-Rose Ladd Glory-Red (VG-86 2yr) |
| 2nd Dam: | Golden-Rose Abs Gloriana-ET (EX-90 3yr) |
| 3rd Dam: | Golden-Rose Goldrush-ET (EX-93 2E) |
| 4th Dam: | Golden-Rose Shott Royal-ET (EX-91 2E) |
| 5th Dam: | Oakfield Pronto Ritzi (EX-93 2E) |
| 6th Dam: | Castleholm Dund Rhapsody-ET (EX-90) |
| 7th Dam: | Astrahoe Stormatic Radiant (EX-91) |
| 8th Dam: | Astrahoe LJ Rosa Rebel-ET EX-92 2E |
| 9th Dam: | Pinehurst Royal Rosa-ET EX-91 EX-MS 2E |
| 10th Dam: | Pinehurst Roulade EX-92 EX-MS 2E |
| 11th Dam: | Pinehurst Sweet Cleo EX-90 |
| 12th Dam: | Pinehurst Sweet Freedom EX-90 EX-MS |
| 13th Dam: | Pinehurst Sweet Delight EX-91 3E GMD |
| 14th Dam: | Pinehurst Rapture EX-96 4E GMD |
| 15th Dam: | Pinehurst Fragrance EX-90 2E |
| 16th Dam: | Hayssen Fond Ariel EX-90 2E |
| 17th Dam: | Hayssen D V Audrey EX-90 2E |
| 18th Dam: | Whirlhill Q Rag Apple Ariel EX-92 EX-MS |
| 19th Dam: | Arlite Posch EX-92 EEVE GMD |
| 20th Dam: | Audrey Posch EX-93 EEEE 2E GMD |
This bull has no genomic information.



