Filters Sort results
Reset Apply
Naab | Name | aAa | BCN | Available Sexed | Sire Stack | Status | |
|---|---|---|---|---|---|---|---|
| | 54JE895 | 342 | A2/A2 | ✔ | Polonius-P x Oliver-P | Proven | |
| | 525JE19 | | Young Sire | ||||
| | 525JE106 | 165 | A2/A2 | ✔ | Oliver-P x Biestar | Proven | |
| | 525JE08 | 312 | A2/A2 | | Colton x Hired Gun | Proven | |
| | 525JE12 | 561 | A2/A2 | | Rufus x Oliver-P | Young Sire | |
| | 525JE13 | 513 | A2/A2 | | Mask-P x Spartan-P | Young Sire | |
| | 54JE936 | 432 | A1/A2 | ✔ | Craze x Valson | Proven | |
| | 525JE14 | 354 | A2/A2 | | AppleJack x Montana | Young Sire | |
| | 525JE15 | 342 | A1/A2 | ✔ | Casino x Irwin | Young Sire | |
| | 525JE20 | 261 | A2/A2 | ✔ | Gouda-PP x Dominic-P | Young Sire | |
| | 525JE02 | 456 | A2/A2 | ✔ | Valentino x Iatola | Proven |











