This is our complete list of bulls from all breeds. Go to our Holstein, Jersey, Ayrshire, or Lineback page for a listing narrowed down to a particular breed.
Filters Sort results
Reset Apply
Naab | Name | aAa | BCN | Sire Stack | |
|---|---|---|---|---|---|
| | 525AY08 | 534 | A1/A1 | Thome x Burt | |
| | 525HO153 | 321 | A2/A2 | Willows-Red x Effect P-Red | |
| | 525HO86 | 426 | A2/A2 | Edway x Titanic | |
| | 525HO43 | 324 | A2/A2 | Born P x Apoll P | |
| | 525HO160 | 351 | A2/A2 | Pep-Red x King Doc | |
| | 54HO966 | 324 | A1/A1 | Inavator x Drake-Red | |
| | 525HO148 | 156 | A1/A2 | Boss Iron x Linjet | |
| | 525HO129 | 624 | A1/A2 | Black Ice x Durham | |
| | 525HO110 | 561 | A1/A2 | Triple-Threat Red x Titan | |
| | 525HO151 | 621 | A2/A2 | Cheers x Gold Chip | |
| | 525HO158 | 465 | A1/A2 | Apex-P-Red x Olympian | |
| | 525HO133 | 354 | A2/A2 | Linjet x Titan | |
| | 54LD1228 | 432 | A1/A2 | Carl 4 x Conan-RC | |
| | 525HO123 | 516 | A2/A2 | Chelios x Neil | |
| | 525HO138 | 354 | A1/A2 | Done Right-Red x Regiment | |
| | 525AY10 | 321 | A2/A2 | Predator x Raimius | |
| | 525AY07 | A1/A1 | Ryder x Predator | ||
| | 525HO155 | 162 | A1/A2 | Jacot-Red x Armani | |
| | 525HO149 | 456 | A2/A2 | All Things-Red x ZDestiny | |
| | 525HO87 | 516 | A2/A2 | Winner x Jorryn | |
| | 54JE895 | 342 | A2/A2 | Polonius-P x Oliver-P | |
| | 99HO12027 | 456 | A1/A2 | Dundee x Boss Iron | |
| | 525HO96 | 516 | A2/A2 | Dazzler-Red x Perkin P | |
| | 525HO51 | 645 | A2/A2 | Linedancer x Deejay-Red | |
| | 525HO157 | 534 | A1/A2 | Forrest x Linjet | |
| | 525HO136 | 351 | A2/A2 | Damion x Goldwyn | |
| | 525HO146 | 423 | A2/A2 | Atlanta-P x Addiction-P | |
| | 525HO132 | 216 | A2/A2 | Gold Chip x Linjet | |
| | 525HO44 | 156 | A2/A2 | Slash x Octoberfest | |
| | 525JE19 | 243 | A2/A2 | Askn x Metalica | |
| | 525HO122 | 261 | A2/A2 | Jonah x Levi | |
| | 525LD103 | 351 | A2/A2 | All Things-Red x Alex II P | |
| | 525HO140 | 156 | A2/A2 | Whiteout x Ladd-P | |
| | 525HO145 | 162 | A2/A2 | Rex-PP x Windbrook | |
| | 525HO159 | 561 | A2/A2 | Spearmint x Doorman | |
| | 525HO154 | 315 | A1/A2 | Rex-PP-Red x Kad | |
| | 54HO810 | 156 | A1/A1 | Gold Chip x Norman | |
| | 525LD101 | 516 | A2/A2 | Peppermint x Whatsapp | |
| | 525HO128 | 234 | A1/A2 | Allen x Shot Al | |
| | 525HO127 | 216 | A1/A1 | Black Ice x Storm Cloud V | |
| | 525HO45 | 462 | A1/A2 | Jacobus x Guard | |
| | 525HO126 | 132 | A1/A2 | Astro Jet x Sexation | |
| | 6HO817 | 345 | A1/A1 | Phideaux x Momentum-Red | |
| | 525HO163 | 213 | A1/A2 | Sidekick x Numero Uno | |
| | 525HO131 | 312 | A2/A2 | Jonah x Leonard | |
| | 525HO134 | 465 | A1/A2 | Jonah x Awesome-Red | |
| | 525HO142 | 432 | A1/A1 | Army x Resurrect-Red | |
| | 525HO114 | 156 | A2/A2 | Adolph x Dundee | |
| | 525JE106 | 165 | A2/A2 | Oliver-P x Biestar | |
| | 80HO338 | 243 | A2/A2 | Adagio-P x Science-P | |
| | 54JE886 | 246 | A2/A2 | Denmark-P x Oliver-P | |
| | 525AY06 | 324 | A2/A2 | Reagan x Prime | |
| | 80HO340 | 432 | A2/A2 | Mirand-PP x Science P | |
| | 525HO152 | 243 | A2/A2 | Maneuver PP x Impression | |
| | 80HO341 | 321 | A2/A2 | A2P2 x Mirand PP | |
| | 525JE08 | 312 | A2/A2 | Colton x Hired Gun | |
| | 525HO47 | 651 | A2/A2 | Magnifier-Red x De Peul | |
| | 525JE11 | 561 | A2/A2 | Nikon P x Brendon-P | |
| | 525HO72 | 462 | A2/A2 | Spell x Roumare | |
| | 525HO144 | 534 | A2/A2 | Macnut x Ball of Wax | |
| | 525HO116 | 516 | A1/A2 | Contender-Red x Advent | |
| | 525JE12 | 561 | A2/A2 | Rufus x Oliver-P | |
| | 525HO135 | 156 | A1/A2 | Rex-PP x Pronto | |
| | 204HO2050 | 213 | A1/A2 | September Storm x Renaissance | |
| | 525HO156 | 234 | A2/A2 | Luster-P x Crush | |
| | 525HO120 | 354 | A1/A2 | DVC x Advent | |
| | 525HO48 | 543 | A1/A2 | Colorado x Malki | |
| | 525HO150 | 561 | A2/A2 | Outside x Raider | |
| | 525HO117 | 546 | A2/A2 | Jax P-Red x Durable | |
| | 525AY11 | 432 | A2/A2 | Derek x Burdette | |
| | 525HO141 | 246 | A2/A2 | Done Right-Red x Ammo-P | |
| | 525LD102 | 156 | A2/A2 | Red Max x Bart | |
| | 525JE13 | 513 | A2/A2 | Mask-P x Spartan-P | |
| | 54JE936 | 432 | A1/A2 | Craze x Valson | |
| | 525AY09 | 531 | A1/A2 | Justice-P x Burdette | |
| | 525HO46 | 516 | A1/A2 | Hudson x Startrek | |
| | 525HO50 | 153 | A2/A2 | Balu x Malki | |
| | 525JE14 | 354 | A2/A2 | AppleJack x Montana | |
| | 525JE15 | 342 | A1/A2 | Casino x Irwin | |
| | 525HO147 | A2/A2 | Macnut PP x Ammo-P | ||
| | 525HO143 | A1/A2 | Diamondback x Lawn Boy P-Red | ||
| | 525JE20 | 261 | A2/A2 | Gouda-PP x Dominic-P | |
| | 525HO161 | 312 | A2/A2 | Maneuver PP x Diamondback | |
| | 525LD100 | 234 | A2/A2 | Hartline-Red-P x Atwood | |
| | 525JE02 | 456 | A2/A2 | Valentino x Iatola | |
| | 99HO9715 | 513 | A2/A2 | Leader x Linjet |






















































































