Filters Sort results
Reset Apply
Naab | Name | aAa | BCN | Available Sexed | Sire Stack | Status | |
|---|---|---|---|---|---|---|---|
| | 54JE895 | 342 | A2/A2 | | Polonius-P x Oliver-P | Young Sire | |
| | 525JE106 | 165 | A2/A2 | ✔ | Oliver-P x Biestar | Young Sire | |
| | 54JE886 | 246 | A2/A2 | | Denmark-P x Oliver-P | Young Sire | |
| | 525JE08 | 312 | A2/A2 | | Colton x Hired Gun | Young Sire | |
| | 525JE11 | 561 | A2/A2 | | Nikon P x Brendon-P | Young Sire | |
| | 525JE12 | 561 | A2/A2 | | Rufus x Oliver-P | Young Sire | |
| | 525JE13 | 513 | A2/A2 | | Mask-P x Spartan-P | Young Sire | |
| | 54JE936 | 432 | A1/A2 | ✔ | Craze x Valson | Young Sire | |
| | 525JE14 | 354 | A2/A2 | | AppleJack x Montana | Young Sire | |
| | 525JE15 | 342 | A1/A2 | ✔ | Casino x Irwin | Young Sire | |
| | 525JE02 | 456 | A2/A2 | ✔ | Valentino x Iatola | Young Sire |











