525BS03 Brook Hollow Iconic
Party
aAa: 351642 | BC: A1/A2 | KC: BB
Reg: 68235735 | DOB: 12/23/2023
Pedigree Analysis
- A beautiful Collaps son!
- From the “P” family at Brook Hollow
- Back to Top Acres breeding
- over 50 All-American nominations from this cow family
| Sire: | Collaps |
|---|---|
| Dam: | Brook Hollow Total Party (EX-91) |
| 2nd Dam: | Brook Hollow Miss Pout (EX-91 3E) |
| 3rd Dam: | Brook Hollow Pizzelle (VG-88) |
| 4th Dam: | Top Acres Pre Para (EX-91 3E) |
| 5th Dam: | Top Acres Jway Parasol-ET (VG-86) |
| 6th Dam: | Top Acres Dotson Paisley-ET (EX-90 2E) |
| MILK | FAT% | FAT LBS. | PRO% | PRO LBS. | SCS | NMS | PPR |
|---|---|---|---|---|---|---|---|
| 9 | -0.11% | -23 | -0.05% | -10 | 3.19 | -231 | -54 |
| MILK | FAT% | FAT LBS. | PRO% |
|---|---|---|---|
| 9 | -0.11% | -23 | -0.05% |
| PRO LBS. | SCS | NMS | PPR |
|---|---|---|---|
| -10 | 3.19 | -231 | -54 |
| DPR | CCR | HCR | PL | LV |
|---|---|---|---|---|
| -1.6 | -2.9 | -3.3 | -0.8 | 0.8 |
| 58%R | 56%R | 49%R | 60%R | 46%R |
| DPR | CCR | HCR |
|---|---|---|
| -1.6 | -2.9 | -3.3 |
| 58%R | 56%R | 49%R |
| PL | LV |
|---|---|
| -0.8 | 0.8 |
| 60%R | 46%R |
| PTAT | UDC | MO |
|---|---|---|
| 0.2 | 0.2 | 0.2 |
| SIRE CALV. EASE | DAU. CALV. EASE |
|---|---|
| 4.6 | 4.4 |
| 59%R | 58%R |
| Beta Lactoglobulin | BB |
| Beta Casein A2 | A1/A2 |
| Alpha S-1 Casein | BB |
| Kappa Casein I | BB |
| Polled | TP |
| BLAD | Free |
| DUMPS | Free |
| CVM | Free |
| Spinal Dismyelination | Free |
| Weaver | Free |
| Spiderleg | Untested |
| SDM | Free |
| SMA | Free |


